Brookfield Global Infrastructure Securities Income Fund
Quick Links
- Fact Sheet
Portfolio
As of 09/30/2024
Characteristics
Top Holdings Concentration
National Grid PLC
10.8%
|
Engie SA
8.9%
|
MPLX LP
8.8%
|
Kinder Morgan Inc
8.7%
|
Energy Transfer LP
7.3%
|
Ferrovial SE
6.1%
|
ONEOK Inc
5.4%
|
American Electric Power Co Inc
5.4%
|
Crown Castle Inc
5.3%
|
Atlantica Sustainable Infrastructure PLC
4.9%
|
Asset Allocation
Geographic Allocation
U.S.
|
Continental Europe
|
U.K.
|
Canada
|
Asia Pacific
|
The top holdings will vary over time. There is no guarantee that the Fund currently holds any of the securities listed. The information above is based on the total assets of the Fund, excluding Cash. The holdings listed should not be considered recommendations to purchase or sell a particular security.
Sector and country allocations and asset classes determined by the Adviser are expressed as a percentage of total investments (by market value), excluding Cash, and will vary over time.
Distributions
As of 06.28.2024
Distribution History
Payable Date | Record Date | Ex Date | Amount Per Share (CAD) |
---|---|---|---|
7/15/2024 | 6/28/2024 | 6/27/2024 | $0.1500 |
4/15/2024 | 3/28/2024 | 3/27/2024 | $0.1500 |
1/24/2024 | 12/29/2023 | 12/28/2023 | $0.1500 |
10/16/2023 | 9/29/2023 | 9/28/2023 | $0.1500 |
7/17/2023 | 6/30/2023 | 6/29/2023 | $0.1500 |
4/17/2023 | 3/31/2023 | 3/30/2023 | $0.1500 |
1/16/2023 | 12/30/2022 | 12/29/2022 | $0.1500 |
10/17/2022 | 9/30/2022 | 9/29/2022 | $0.1500 |
7/15/2022 | 6/30/2022 | 6/29/2022 | $0.1500 |
4/18/2022 | 3/31/2022 | 3/30/2022 | $0.1500 |
1/17/2022 | 12/31/2021 | 12/30/2021 | $0.1500 |
10/15/2021 | 9/30/2021 | 9/29/2021 | $0.1500 |
7/15/2021 | 6/30/2021 | 6/29/2021 | $0.1500 |
4/15/2021 | 3/31/2021 | 3/30/2021 | $0.1500 |
1/15/2021 | 12/31/2020 | 12/30/2020 | $0.1500 |
10/15/2020 | 9/30/2020 | 9/29/2020 | $0.1500 |
7/15/2020 | 6/30/2020 | 6/29/2020 | $0.1500 |
4/15/2020 | 3/31/2020 | 3/30/2020 | $0.1500 |
1/15/2020 | 12/31/2019 | 12/30/2019 | $0.1500 |
10/15/2020 | 9/30/2019 | 9/29/2019 | $0.1500 |
7/15/2019 | 6/28/2019 | 6/27/2019 | $0.1500 |
4/15/2019 | 3/29/2019 | 3/28/2019 | $0.1500 |
1/15/2019 | 12/31/2018 | 12/30/2018 | $0.1500 |
10/15/2018 | 9/28/2018 | 9/27/2018 | $0.1500 |
7/16/2028 | 6/29/2018 | 6/28/2018 | $0.1500 |
4/16/2018 | 3/29/2018 | 3/28/2018 | $0.1500 |
1/15/2018 | 12/29/2017 | 12/28/2017 | $0.1500 |
10/16/2017 | 9/29/2017 | 9/28/2017 | $0.1500 |
7/17/2017 | 6/30/2017 | 6/29/2017 | $0.1500 |
4/17/2017 | 3/31/2017 | 3/30/2017 | $0.1500 |
1/16/2017 | 12/30/2016 | 12/29/2016 | $0.1500 |
10/17/2016 | 9/30/2016 | 9/29/2016 | $0.1500 |
7/15/2016 | 6/30/2016 | 6/29/2016 | $0.1500 |
4/15/2016 | 3/31/2016 | 3/30/2016 | $0.1500 |
1/15/2016 | 12/31/2015 | 12/30/2015 | $0.1500 |
10/15/2015 | 9/30/2015 | 9/29/2015 | $0.1500 |
7/15/2015 | 6/30/2015 | 6/29/2015 | $0.1500 |
4/15/2015 | 3/31/2015 | 3/30/2015 | $0.1500 |
1/15/2015 | 12/31/2014 | 12/30/2014 | $0.1500 |
10/15/2014 | 9/30/2014 | 9/29/2014 | $0.1500 |
7/15/2014 | 6/30/2014 | 6/29/2014 | $0.1500 |
4/15/2014 | 3/31/2014 | 3/30/2014 | $0.1500 |
1/16/2014 | 12/31/2013 | 12/30/2013 | $0.1500 |
10/22/2013 | 9/30/2013 | 9/29/2013 | $0.1500 |
Distributions may include net investment income, capital gains and/or return of capital. Any portion of the Fund’s distributions that is a return of capital does not necessarily reflect the Fund’s investment performance and should not be confused with “yield” or “income.” The tax status of distributions will be determined at the end of the taxable year.
Literature
Fund Materials
Regulatory Documents
- Prospectus - English
- Prospectus - French
- Annual Management Report - English
- Annual Management Report - French
- Annual Financial Statements - English
- Annual Financial Statements - French
- Interim Management Report - English
- Interim Management Report - French
- Interim Financial Statements - English
- Interim Financial Statements - French
Fund News
Fund Risks
Investing in the Fund involves risk, including possible loss of principal invested. There can be no assurance that the Fund will achieve its investment objective.
An investment in the Fund is subject to certain risk factors, including equity securities risk; high-yield securities risk; lack of diversification; infrastructure industry risks; the effect of commodity price fluctuations; foreign market exposure; bank loans; suspension of trading; use of leverage; market disruptions; global financial developments; reliance on the manager; emerging markets risk; sensitivity to interest rates; liquidity of the Fund’s securities; short sales; counterparty risk; hedging instruments; over-the-counter transactions; use of derivative instruments; trading price of units; fluctuations in net asset value (NAV); performance fees; securities lending; currency exposure; use of options; redemptions; status of the Fund; potential conflicts of interest; new-project risk; changes in legislation; taxation matters affecting the Fund; the Fund not being a trust company; nature of units; and liability of unitholders.
Investing in master limited partnerships (MLPs) involves certain risks related to investing in the underlying assets of the MLPs and risks associated with pooled investment vehicles.
The Fund may utilize leverage to seek to enhance the yield and net asset value of its common stock. The use of leverage involves risk, including the potential for higher volatility and greater declines of the Fund’s net asset value, fluctuations of dividends and other distributions paid by the Fund, and the market price of the Fund’s common stock.
Closed-end funds are offered through a one-time public offering, and once issued, shares of closed-end funds typically are not redeemable to the Fund. Investors looking to sell their shares must do so on the open market through a stock exchange. At the time of sale, your shares may have a market price that is above or below NAV. Shares of closed-end funds frequently trade at a market price that is below their NAV.
In addition, investors will usually pay brokerage fees to their dealer if they purchase or sell units of investment funds on the Toronto Stock Exchange or other alternative Canadian trading system. There is no assurance that the Fund will achieve its investment objective.