This share class is offered at a NAV per share of 20.00. Please refer to the Fund's prospectus.
This share class is offered at a NAV per share of 20.00. Please refer to the Fund's prospectus.
Brookfield Global Listed Real Estate UCITS Fund
Overview
Seeks total return through growth of capital and current income by investing primarily in REITs. Invests primarily in equity securities of publicly traded real estate investment trusts (REITs) and real estate companies listed on a domestic or foreign exchange, throughout the world, including the United States.
Performance
As of 11.30.24
As of 09.30.24
As of 12.24.24
As of 12.24.24
As of 12.24.24
As of 12.24.24
As of 11.30.24
As of 09.30.24
As of 11.30.24
As of 09.30.24
As of 11.30.24
As of 09.30.24
As of 11.30.24
As of 09.30.24
As of 11.30.24
As of 09.30.24
As of 11.30.24
As of 09.30.24
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class E | 2.04% | -0.07% | 7.31% | 16.57% | -2.18% | -0.52% | 1.91% | 5.48% |
Class E | 2.70% | 15.95% | 10.29% | 24.47% | -0.98% | 0.22% | 2.95% | 5.78% |
FTSE EPRA Nareit Developed Index Net (USD) | 2.39% | 0.11% | 8.62% | 18.90% | -1.73% | 0.57% | 3.02% | 5.98% |
FTSE EPRA Nareit Developed Index Net (USD) | 3.01% | 16.07% | 11.77% | 28.86% | 0.39% | 1.39% | 4.06% | 6.30% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class A | - | - | - | - | - | - | - | - |
Class A | - | - | - | - | - | - | - | - |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class AA | - | - | - | - | - | - | - | - |
Class AA | - | - | - | - | - | - | - | - |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class B | 4.86% | 4.30% | 11.92% | 19.86% | 0.09% | 0.28% | 3.59% | 7.45% |
Class B | 1.91% | 11.47% | 9.35% | 18.18% | 0.33% | -0.21% | 4.25% | 7.35% |
FTSE EPRA Nareit Developed Index Net (EUR) | 5.24% | 4.92% | 13.60% | 22.83% | 0.37% | 1.43% | 4.74% | 7.90% |
FTSE EPRA Nareit Developed Index Net (EUR) | 2.17% | 11.46% | 10.63% | 22.25% | 1.65% | 0.92% | 5.36% | 7.78% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class F | 2.06% | -0.12% | 6.23% | 15.38% | -2.52% | -0.73% | 1.81% | 3.75% |
Class F | 2.62% | 15.85% | 9.14% | 23.17% | -1.33% | 0.00% | 2.84% | 4.06% |
FTSE EPRA Nareit Developed Index Net (USD) | 2.39% | 0.11% | 8.62% | 18.90% | -1.73% | 0.57% | 3.02% | 4.38% |
FTSE EPRA Nareit Developed Index Net (USD) | 3.01% | 16.07% | 11.77% | 28.86% | 0.39% | 1.39% | 4.06% | 4.71% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class I | 1.84% | -0.62% | 5.44% | 14.31% | -4.69% | -2.95% | - | -0.39% |
Class I | 2.47% | 15.28% | 8.71% | 21.99% | -3.44% | -2.26% | - | -0.03% |
FTSE EPRA Nareit Developed Index Net (EUR) | 5.24% | 4.92% | 13.60% | 22.83% | 0.37% | 1.43% | - | 3.73% |
FTSE EPRA Nareit Developed Index Net (EUR) | 2.17% | 11.46% | 10.63% | 22.25% | 1.65% | 0.92% | - | 3.47% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class V | 1.96% | -0.34% | 6.47% | 15.58% | -3.02% | -1.36% | - | 0.55% |
Class V | 2.58% | 15.66% | 9.59% | 23.42% | -1.82% | -0.63% | - | 0.98% |
FTSE EPRA Nareit Developed Index Net (USD) | 2.39% | 0.11% | 8.62% | 18.90% | -1.73% | 0.57% | - | 2.81% |
FTSE EPRA Nareit Developed Index Net (USD) | 3.01% | 16.07% | 11.77% | 28.86% | 0.39% | 1.39% | - | 3.29% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class W | 1.95% | -0.34% | 5.40% | 14.42% | -3.34% | -1.56% | - | -0.48% |
Class W | 2.58% | 15.67% | 8.48% | 22.19% | -2.15% | -0.83% | - | 0.03% |
FTSE EPRA Nareit Developed Index Net (USD) | 2.39% | 0.11% | 8.62% | 18.90% | -1.73% | 0.57% | - | 1.82% |
FTSE EPRA Nareit Developed Index Net (USD) | 3.01% | 16.07% | 11.77% | 28.86% | 0.39% | 1.39% | - | 2.40% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class Z | 2.00% | -0.21% | 6.89% | 17.35% | -3.05% | -2.16% | - | -0.47% |
Class Z | 2.63% | 15.77% | 9.93% | 25.15% | -1.83% | -1.47% | - | -0.07% |
FTSE EPRA Nareit Developed Index Net (GBP) | 3.57% | 3.52% | 8.94% | 18.42% | -0.41% | 0.92% | - | 3.40% |
FTSE EPRA Nareit Developed Index Net (GBP) | 0.93% | 9.38% | 6.22% | 17.26% | 0.56% | -0.31% | - | 3.10% |
Performance data quoted represent past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate, so an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Returns representing more than one year are annualized.
The Fund’s performance is based on net of fees. Index performance is shown for illustrative purposes only and does not predict or depict the performance of the Fund. Past performance is no guarantee of future results. An investment in the Fund involves risk, including loss of principal. Investment return and the value of shares will fluctuate. Current performance may be lower or higher than the performance quoted.
The Index is unmanaged and, unlike the Fund, is not affected by cash flows or trading and other expenses. It is not possible to invest directly in an index. Index performance is shown for illustrative purposes only and does not predict or depict the performance of the Fund.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Maximum Entry Charge (%) | Maximum Exit Charge (%) | As of Date |
---|---|---|---|---|---|
0.85% | 1.05% | 1.05% | 5.00% | 3.00% | 02.14.2024 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Maximum Entry Charge (%) | Maximum Exit Charge (%) | As of Date |
---|---|---|---|---|---|
0.85% | 1.05% | 1.05% | 5.00% | 3.00% | 12.31.2022 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Maximum Entry Charge (%) | Maximum Exit Charge (%) | As of Date |
---|---|---|---|---|---|
0.85% | 1.05% | 1.05% | 5.00% | 3.00% | 02.14.2024 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Maximum Entry Charge (%) | Maximum Exit Charge (%) | As of Date |
---|---|---|---|---|---|
0.85% | 1.05% | 1.05% | 5.00% | 3.00% | 02.14.2024 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Maximum Entry Charge (%) | Maximum Exit Charge (%) | As of Date |
---|---|---|---|---|---|
0.85% | 1.05% | 1.05% | 5.00% | 3.00% | 02.14.2024 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Entry Charge (%) | Exit Charge (%) | As of Date |
---|---|---|---|---|---|
0.85% | 1.05% | 1.05% | 0.00% | 0.00% | 03.31.2024 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Maximum Entry Charge (%) | Maximum Exit Charge (%) | As of Date |
---|---|---|---|---|---|
1.70% | 1.90% | 1.90% | 5.00% | 3.00% | 03.31.2024 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Maximum Entry Charge (%) | Maximum Exit Charge (%) | As of Date |
---|---|---|---|---|---|
1.70% | 1.90% | 1.90% | 5.00% | 3.00% | 03.31.2024 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Fees & Expenses
Management Fee (%) | Ongoing Charges (%) | Total Expense Ratio (%) | Maximum Entry Charge (%) | Maximum Exit Charge (%) | As of Date |
---|---|---|---|---|---|
0.85% | 1.05% | 1.05% | 5.00% | 3.00% | 02.14.2024 |
The Fund's total expense ratio (excluding brokerage commissions and other transactional expenses, interest, taxes and extraordinary expenses, such as litigation; and other expenses not incurred in the ordinary course of the Fund's business) is capped.
*Please refer to the Fund's Prospectus and Supplement for more details regarding entry and exit charges.
Portfolio
As of 09/30/2024
Characteristics
Top Holdings Concentration
Equinix Inc
7.4%
|
Prologis Inc
7.3%
|
Vonovia SE
4.4%
|
Brixmor Property Group Inc
4.1%
|
Healthpeak Properties Inc
3.5%
|
Extra Space Storage Inc
3.4%
|
UDR Inc
3.0%
|
Stockland
2.9%
|
Agree Realty Corp
2.9%
|
Link REIT
2.8%
|
Asset Allocation
-
-
Residential15.5%
-
Retail14.8%
-
Industrial13.6%
-
Data Centers11.5%
-
Health Care11.1%
-
Diversified9.2%
-
Net Lease8.9%
-
Office7.7%
-
Self Storage6.6%
-
Cash1.1%
-
Geographic Allocation
U.S.
|
Continental Europe
|
Japan
|
U.K.
|
Australia/N.Z.
|
Singapore/Other Asia
|
Hong Kong/China
|
Canada
|
Cash & Other
|
The top holdings will vary over time. There is no guarantee that the Fund currently holds any of the securities listed. The information above is based on the total assets of the Fund. The holdings listed should not be considered recommendations to purchase or sell a particular security.
Sector and country allocations and asset classes determined by the Adviser are expressed as a percentage of total investments (by market value) and will vary over time.
Cash and Other includes available cash and other receivables and payables of the Fund.
Distributions
As of 03.31.2023
As of 12.12.2024
As of 12.12.2024
Distribution History
Payable Date | Record Date | Ex Date | Amount Per Share |
---|---|---|---|
3/21/2023 | 3/21/2023 | 3/20/2023 | £0.1397 |
12/20/2022 | 12/20/2022 | 12/19/2022 | £0.1488 |
9/20/2022 | 9/20/2022 | 9/19/2022 | £0.1512 |
6/17/2022 | 6/17/2022 | 6/16/2022 | £0.1510 |
3/22/2022 | 3/22/2022 | 3/21/2022 | £0.1755 |
12/20/2021 | 12/20/2021 | 12/17/2021 | £0.1830 |
9/20/2021 | 9/20/2021 | 9/17/2021 | £0.1897 |
6/18/2021 | 6/18/2021 | 6/17/2021 | £0.2000 |
3/19/2021 | 3/19/2021 | 3/18/2021 | £0.1797 |
12/22/2020 | 12/22/2020 | 12/21/2020 | £0.1666 |
9/22/2020 | 9/22/2020 | 9/21/2020 | £0.1548 |
6/23/2020 | 6/23/2020 | 6/22/2020 | £0.1568 |
3/23/2020 | 3/23/2020 | 3/20/2020 | £0.1397 |
12/23/2019 | 12/21/2019 | 12/20/2019 | £0.1984 |
9/23/2019 | 9/21/2019 | 9/20/2019 | £0.2008 |
6/21/2019 | 6/21/2019 | 6/20/2019 | £0.1996 |
3/21/2019 | 3/21/2019 | 3/20/2019 | £0.1992 |
12/21/2018 | 12/21/2018 | 12/20/2018 | £0.1868 |
9/21/2018 | 9/21/2018 | 9/20/2018 | £0.1919 |
6/21/2018 | 6/21/2018 | 6/20/2018 | £0.2004 |
3/21/2018 | 3/21/2018 | 3/20/2018 | £0.1929 |
Distribution History
Payable Date | Record Date | Ex Date | Amount Per Share |
---|---|---|---|
12/18/2024 | 12/12/2024 | 12/13/2024 | $0.1728 |
9/18/2024 | 9/12/2024 | 9/13/2024 | $0.1837 |
6/20/2024 | 6/13/2024 | 6/14/2024 | $0.1616 |
3/21/2024 | 3/14/2024 | 3/15/2024 | $0.1660 |
12/20/2023 | 12/15/2023 | 12/19/2023 | $0.1729 |
9/20/2023 | 9/15/2023 | 9/20/2023 | $0.1650 |
6/20/2023 | 6/14/2023 | 6/16/2023 | $0.1677 |
3/21/2023 | 3/15/2023 | 3/20/2023 | $0.1689 |
12/20/2022 | 12/15/2022 | 12/19/2022 | $0.1765 |
9/20/2022 | 9/15/2022 | 9/19/2022 | $0.1790 |
6/17/2022 | 6/14/2022 | 6/16/2022 | $0.1806 |
3/22/2022 | 3/15/2022 | 3/21/2022 | $0.2106 |
12/20/2021 | 12/17/2021 | 12/17/2021 | $0.2183 |
9/20/2021 | 9/16/2021 | 9/17/2021 | $0.2239 |
6/18/2021 | 6/18/2021 | 6/17/2021 | $0.2341 |
3/19/2021 | 3/18/2021 | 3/18/2021 | $0.2117 |
12/22/2020 | 12/20/2020 | 12/21/2020 | $0.1947 |
9/22/2020 | 9/18/2020 | 9/21/2020 | $0.1806 |
6/23/2020 | 6/19/2020 | 6/22/2020 | $0.1803 |
3/23/2020 | 3/19/2020 | 3/20/2020 | $0.1487 |
12/23/2019 | 12/19/2019 | 12/20/2019 | $0.2198 |
9/23/2019 | 9/19/2019 | 9/20/2019 | $0.2239 |
6/21/2019 | 6/19/2019 | 6/20/2019 | $0.2230 |
3/21/2019 | 3/19/2019 | 3/20/2019 | $0.2201 |
12/21/2018 | 12/19/2018 | 12/20/2018 | $0.2057 |
9/21/2018 | 9/19/2018 | 9/20/2018 | $0.2124 |
6/21/2018 | 6/19/2018 | 6/20/2018 | $0.2155 |
3/21/2018 | 3/19/2018 | 3/20/2018 | $0.2082 |
12/21/2017 | 12/19/2017 | 12/20/2017 | $0.2215 |
9/21/2017 | 9/19/2017 | 9/20/2017 | $0.2209 |
6/21/2017 | 6/19/2017 | 6/20/2017 | $0.2222 |
3/22/2017 | 3/20/2017 | 3/21/2017 | $0.2110 |
12/22/2016 | 12/20/2016 | 12/21/2016 | $0.2080 |
9/22/2016 | 9/20/2016 | 9/21/2016 | $0.2204 |
6/21/2016 | 6/19/2016 | 6/20/2016 | $0.2133 |
3/22/2016 | 3/20/2016 | 3/21/2016 | $0.2043 |
12/22/2015 | 12/18/2015 | 12/21/2015 | $0.2035 |
9/22/2015 | 9/18/2015 | 9/21/2015 | $0.2030 |
6/22/2015 | 6/18/2015 | 6/19/2015 | $0.2173 |
12/31/2014 | 12/29/2014 | 12/30/2014 | $2.6232 |
12/31/2013 | 12/27/2013 | 12/30/2013 | $0.9837 |
Distribution History
Payable Date | Record Date | Ex Date | Amount Per Share |
---|---|---|---|
12/18/2024 | 12/12/2024 | 12/13/2024 | $0.1518 |
9/18/2024 | 9/12/2024 | 9/13/2024 | $0.1616 |
6/20/2024 | 6/13/2024 | 6/14/2024 | $0.1425 |
3/21/2024 | 3/14/2024 | 3/15/2024 | $0.1467 |
12/20/2023 | 12/15/2023 | 12/19/2023 | $0.1531 |
9/20/2023 | 9/15/2023 | 9/19/2023 | $0.1464 |
6/20/2023 | 6/14/2023 | 6/16/2023 | $0.1492 |
3/21/2023 | 3/15/2023 | 3/20/2023 | $0.1506 |
12/20/2022 | 12/15/2022 | 12/19/2022 | $0.1576 |
9/20/2022 | 9/15/2022 | 9/19/2022 | $0.1602 |
6/17/2022 | 6/14/2022 | 6/16/2022 | $0.1620 |
3/22/2022 | 3/15/2022 | 3/21/2022 | $0.1893 |
12/20/2021 | 12/17/2021 | 12/17/2021 | $0.1967 |
9/20/2021 | 9/16/2021 | 9/17/2021 | $0.2022 |
6/18/2021 | 6/18/2021 | 6/17/2021 | $0.2118 |
3/19/2021 | 3/18/2021 | 3/18/2021 | $0.1919 |
12/22/2020 | 12/22/2020 | 12/21/2020 | $0.1769 |
9/22/2020 | 9/22/2020 | 9/21/2020 | $0.1645 |
6/23/2020 | 6/23/2020 | 6/22/2020 | $0.1645 |
3/23/2020 | 3/23/2020 | 3/20/2020 | $0.1360 |
12/23/2019 | 12/18/2019 | 12/20/2019 | $0.2014 |
9/23/2019 | 9/19/2019 | 9/20/2019 | $0.2056 |
6/21/2019 | 6/21/2019 | 6/20/2019 | $0.2052 |
Literature
Fund Materials
Regulatory Documents
- Prospectus
- Addendum to the Prospectus
- Supplement
- Annual Report
- Semi-Annual Report
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
- KIID - English
- PRIIP KID - English
- PRIIP KID - Dutch
- PRIIP KID - French
- PRIIP KID - German
- PRIIP KID - Italian
- PRIIP KID - Portuguese
- PRIIP KID - Spanish
- PRIIP KID - Swedish
- PRIIP KID - Swiss English
Related Information
Fund Risks
Investing in the Fund involves risk, including possible loss of principal invested. There can be no assurance that the Fund will achieve its investment objective.
The Fund will be closely linked to the real estate market. Property values may fall due to increasing vacancies or declining rents resulting from unanticipated economic, legal, cultural or technological developments. A REIT’s performance is dependent on management skills, and REITs generally are not diversified. REITs are subject to heavy cash flow dependency, defaults by borrowers and self-liquidation. The Fund invests in small- and mid-cap companies, which involve additional risks such as limited liquidity and greater volatility.
Since the Fund will invest more than 25% of its total assets in securities in the real estate industry, the Fund may be subject to greater volatility than a fund that is more broadly diversified.
The Fund invests in foreign securities, which involve greater volatility and political, economic and currency risks, and differences in accounting methods. These risks are magnified in emerging markets.
Some securities held may be difficult to sell, particularly during times of market turmoil. If the Fund is forced to sell an illiquid asset to meet redemption, the Fund may be forced to sell at a loss.
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Debt securities rated below investment grade are commonly referred to as "junk bonds," and they are generally more volatile and less liquid, and they are considered speculative.