Brookfield Real Assets Income Fund Inc
Portfolio
As of 09/30/2024
Characteristics
Top Holdings Concentration
DISH Network Corp
2%
|
CCO Holdings LLC / CCO Holdings Capital Corp
2%
|
Nomura Resecuritization Trust 2014-1R
2%
|
Uniti Group LP / Uniti Group Finance Inc / CSL Capital LLC
1%
|
CSC Holdings LLC
1%
|
Directv Financing LLC
1%
|
Tenet Healthcare Corp
1%
|
Hilton USA Trust 2016-HHV
1%
|
Level 3 Financing Inc
1%
|
Altice France SA/France
1%
|
Asset Allocation
The top holdings will vary over time. There is no guarantee that the Fund currently holds any of the securities listed. The information above is based on the total assets of the Fund. The holdings listed should not be considered recommendations to purchase or sell a particular security.
Sector and country allocations and asset classes determined by the Adviser are expressed as a percentage of total investments (by market value) and will vary over time.
Cash and Other includes available cash and other receivables and payables of the Fund.
Distributions
As of 09.30.2024
Distribution History
Payable Date | Record Date | Ex Date | Amount per Share | Qualified Income Per Share | Return of Capital per Share | Short-Term Capital Gain per Share | Long-Term Capital Gain per Share |
---|---|---|---|---|---|---|---|
9/24/2024 | 9/10/2024 | 9/10/2024 | $0.1180 | $0.0738 | $0.0442 | - | - |
8/26/2024 | 8/6/2024 | 8/6/2024 | $0.1180 | $0.0705 | $0.0475 | - | - |
7/25/2024 | 7/9/2024 | 7/9/2024 | $0.1180 | $0.0690 | $0.0490 | - | - |
6/25/2024 | 6/11/2024 | 6/10/2024 | $0.1180 | $0.0785 | $0.0395 | - | - |
5/23/2024 | 5/8/2024 | 5/7/2024 | $0.1180 | $0.0780 | $0.0400 | - | - |
4/23/2024 | 4/10/2024 | 4/9/2024 | $0.1180 | $0.0698 | $0.0482 | - | - |
3/26/2024 | 3/13/2024 | 3/12/2024 | $0.1180 | $0.0678 | $0.0502 | - | - |
2/22/2024 | 2/7/2024 | 2/6/2024 | $0.1180 | $0.0741 | $0.0439 | - | - |
1/25/2024 | 1/10/2024 | 1/9/2024 | $0.1180 | $0.0640 | $0.0540 | - | - |
12/26/2023 | 12/13/2023 | 12/12/2023 | $0.1180 | $0.0750 | $0.0430 | - | - |
11/27/2023 | 11/15/2023 | 11/14/2023 | $0.1180 | $0.0730 | $0.0450 | - | - |
10/25/2023 | 10/11/2023 | 10/10/2023 | $0.1180 | $0.0767 | $0.0413 | - | - |
9/26/2023 | 9/13/2023 | 9/12/2023 | $0.1990 | $0.0694 | $0.1296 | - | - |
8/28/2023 | 8/9/2023 | 8/8/2023 | $0.1990 | $0.0649 | $0.1341 | - | - |
7/26/2023 | 7/12/2023 | 7/11/2023 | $0.1990 | $0.0710 | $0.1280 | - | - |
6/27/2023 | 6/14/2023 | 6/13/2023 | $0.1990 | $0.0636 | $0.1354 | - | - |
5/27/2023 | 5/10/2023 | 5/9/2023 | $0.1990 | $0.0713 | $0.1277 | - | - |
4/25/2023 | 4/12/2023 | 4/11/2023 | $0.1990 | $0.0636 | $0.1354 | - | - |
3/28/2023 | 3/15/2023 | 3/14/2023 | $0.1990 | $0.0574 | $0.1416 | - | - |
2/23/2023 | 2/8/2023 | 2/7/2023 | $0.1990 | $0.0596 | $0.1394 | - | - |
1/26/2023 | 1/11/2023 | 1/10/2023 | $0.1990 | $0.0220 | $0.1770 | - | - |
12/27/2022 | 12/14/2022 | 12/13/2022 | $0.1990 | $0.0682 | $0.1308 | - | - |
11/23/2022 | 11/9/2022 | 11/8/2022 | $0.1990 | $0.0637 | $0.1353 | - | - |
10/26/2022 | 10/12/2022 | 10/11/2022 | $0.1990 | $0.0593 | $0.1397 | - | - |
9/27/2022 | 9/14/2022 | 9/13/2022 | $0.1990 | $0.0640 | $0.1350 | - | - |
8/25/2022 | 8/10/2022 | 8/9/2022 | $0.1990 | $0.0697 | $0.1293 | - | - |
7/26/2022 | 7/13/2022 | 7/12/2022 | $0.1990 | $0.0633 | $0.1357 | - | - |
6/27/2022 | 6/15/2022 | 6/14/2022 | $0.1990 | $0.0668 | $0.1322 | - | - |
5/25/2022 | 5/11/2022 | 5/10/2022 | $0.1990 | $0.0788 | $0.1202 | - | - |
4/26/2022 | 4/13/2022 | 4/12/2022 | $0.1990 | $0.0517 | $0.1473 | - | - |
3/24/2022 | 3/16/2022 | 3/15/2022 | $0.1990 | $0.0614 | $0.1376 | - | - |
2/17/2022 | 2/9/2022 | 2/8/2022 | $0.1990 | $0.0708 | $0.1282 | - | - |
1/27/2022 | 1/19/2022 | 1/18/2022 | $0.1990 | $0.0548 | $0.1442 | - | - |
12/23/2021 | 12/15/2021 | 12/14/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
11/18/2021 | 11/10/2021 | 11/9/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
10/21/2021 | 10/13/2021 | 10/12/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
9/23/2021 | 9/15/2021 | 9/14/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
8/19/2021 | 8/11/2021 | 8/10/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
7/22/2021 | 7/14/2021 | 7/13/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
6/24/2021 | 6/16/2021 | 6/15/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
5/20/2021 | 5/12/2021 | 5/11/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
4/22/2021 | 4/14/2021 | 4/13/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
3/25/2021 | 3/17/2021 | 3/16/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
2/18/2021 | 2/10/2021 | 2/9/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
1/28/2021 | 1/20/2021 | 1/19/2021 | $0.1990 | $0.0760 | $0.1230 | - | - |
12/23/2020 | 12/15/2020 | 12/14/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
11/19/2020 | 11/11/2020 | 11/9/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
10/22/2020 | 10/14/2020 | 10/13/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
9/24/2020 | 9/16/2020 | 9/15/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
8/20/2020 | 8/12/2020 | 8/11/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
7/23/2020 | 7/15/2020 | 7/14/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
6/25/2020 | 6/17/2020 | 6/16/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
5/21/2020 | 5/13/2020 | 5/12/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
4/23/2020 | 4/15/2020 | 4/14/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
3/26/2020 | 3/18/2020 | 3/17/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
2/20/2020 | 2/12/2020 | 2/11/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
1/23/2020 | 1/15/2020 | 1/14/2020 | $0.1990 | $0.0566 | $0.1424 | - | - |
12/26/2019 | 12/18/2019 | 12/17/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
11/21/2019 | 11/13/2019 | 11/12/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
10/24/2019 | 10/16/2019 | 10/15/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
9/26/2019 | 9/18/2019 | 9/17/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
8/22/2019 | 8/14/2019 | 8/13/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
7/25/2019 | 7/17/2019 | 7/16/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
6/20/2019 | 6/12/2019 | 6/11/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
5/23/2019 | 5/15/2019 | 5/14/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
4/25/2019 | 4/17/2019 | 4/16/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
3/21/2019 | 3/13/2019 | 3/12/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
2/21/2019 | 2/13/2019 | 2/12/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
1/24/2019 | 1/16/2019 | 1/15/2019 | $0.1990 | $0.0100 | $0.0908 | - | - |
12/27/2018 | 12/19/2018 | 12/18/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
11/21/2018 | 11/14/2018 | 11/13/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
10/25/2018 | 10/17/2018 | 10/16/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
9/28/2018 | 9/19/2018 | 9/18/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
8/23/2018 | 8/15/2018 | 8/14/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
7/26/2018 | 7/18/2018 | 7/17/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
6/21/2018 | 6/13/2018 | 6/12/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
5/24/2018 | 5/16/2018 | 5/15/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
4/26/2018 | 4/18/2018 | 4/17/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
3/22/2018 | 3/14/2018 | 3/13/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
2/22/2018 | 2/14/2018 | 2/13/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
1/25/2018 | 1/17/2018 | 1/16/2018 | $0.1990 | $0.1273 | $0.0717 | - | - |
12/28/2017 | 12/20/2017 | 12/19/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
11/27/2017 | 11/15/2017 | 11/14/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
10/26/2017 | 10/18/2017 | 10/17/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
9/28/2017 | 9/20/2017 | 9/19/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
8/24/2017 | 8/17/2017 | 8/15/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
7/27/2017 | 7/20/2017 | 7/18/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
6/22/2017 | 6/15/2017 | 6/13/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
5/25/2017 | 5/18/2017 | 5/16/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
4/27/2017 | 4/20/2017 | 4/18/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
3/23/2017 | 3/16/2017 | 3/14/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
2/23/2017 | 2/16/2017 | 2/14/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
1/26/2017 | 1/19/2017 | 1/17/2017 | $0.1990 | $0.1513 | $0.0477 | - | - |
Distribution rate is calculated by dividing the most recent distribution per share (annualized) by the market price. Distributions are subject to recharacterization for tax purposes after the end of the fiscal year. Does not reflect the deduction of management fees and other Fund expenses. If management fees and other expenses had been included, returns would be reduced.
The Fund declares and pays dividends from net investment income. To the extent these distributions exceed net investment income, they may be classified as return of capital. The Fund also pays distributions at least annually from its net realized capital gains, if any. Dividends and distributions are recorded on the ex-dividend date. All common shares have equal dividend and other distribution rights. A notice disclosing the source(s) of a distribution is provided after a payment is made from any source other than net investment income. This notice, if applicable, will be available on this website page. Any such notice is provided only for informational purposes in order to comply with the requirements of Section 19(a) of the 1940 Act and not for tax reporting purposes. The tax composition of the Fund’s distributions for each calendar year is reported on IRS Form 1099-DIV. Shares purchased on or after the ex-distribution date will not receive the distribution discussed above. See Section 19a Notice for additional information.
Literature
Fund Materials
Regulatory Documents
Fund News
Fund Risks
Investing in the Fund involves risk, including possible loss of principal invested. There can be no assurance that the Fund will achieve its investment objective.
Investing in the Fund will be subject to numerous investment risks incidental to the ownership and operation of “real assets.” These risks may cause, among other things, a reduction in income, an increase in operating costs, and an increase in costs associated with investments in real assets, which may materially affect the financial position and returns of specific investments.
The use of leverage may magnify the impact of changes in net asset value on the holders of shares of common stock. The cost of leverage could exceed the return on the securities acquired with the proceeds of the leverage, thereby diminishing returns to the holders of the common stock.
The Fund declares and pays distributions monthly from net investment income. Distributions include all distribution payments regardless of source and may include net income, capital gains and/or return of capital (ROC). The final tax status of the distributions may differ substantially, and they will be made available to shareholders after the close of each calendar year. The proportion of distributions that are treated as taxable distributions may also vary in future years.
Closed-end funds are offered through a one-time public offering, and once issued, shares of closed-end funds typically are not redeemable to the Fund. Investors looking to sell their shares must do so on the open market through a stock exchange. At the time of sale, your shares may have a market price that is above or below NAV. Shares of closed-end funds frequently trade at a market price that is below their NAV.